Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
108 3602 Aldercrest Drive, North Vancouver
MLS®: R2551508
766
Sq.Ft.
1
Baths
1
Beds
2017
Built
Welcome to one of the most spacious one bedroom and den condos you will ever come across. At 766 s.f. this one bedroom condo, might as well be two bedrooms since the den is larger than a lot of condo bedrooms. Even though the building is wood frame, this unit on the ground level is enclosed in concrete, giving you complete noise protection from the neighbours. High end kitchen with stainless steel appliances and gas stove. Large bathroom with separate tub and shower. Enjoy your almost 300 s.f. private patio, walkways to many parks and hiking trails and so much outdoor activities at your door step.
Taxes (2020): $2,789.85
Amenities
Elevator
Exercise Centre
In Suite Laundry
Storage
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2551508 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Ground Level Unit |
Year Built | 2017 |
Fin. Floor Area | 766 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2790 / 2020 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $319 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Block |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 1 , Electric |
Parking | Garage Underbuilding,Garage; Single,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Concrete,Metal,Wood |
Title to Land | First Nations Lease |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 9'1 |
Main | Dining Room | 10'10 x 10' |
Main | Kitchen | 8'5 x 8'3 |
Main | Master Bedroom | 11' x 9'6 |
Main | Den | 8'11 x 8' |
Main | Walk-In Closet | 6'1 x 5' |
Main | Foyer | 15'9 x 4'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |